Free Gluten, None-Allergens
Halaal: Yes
NUTRITIONAL INFORMATION | Per 100 g | ||||
Energy (kJ) | 1729 | ||||
Protein (g) | 8,2 | ||||
Glycaemic Carbohydrate (g) | 64 | ||||
- of which total sugar (g) | 3,3 | ||||
Total Fat (g) | 12,8 | ||||
- of which Saturated Fat (g) | 4,4 | ||||
- Trans Fatty Acids (g) | 0 | ||||
- Polyunsaturated Fat (g) | 3,4 | ||||
- Monounsaturated Fat (g) | 5,0 | ||||
Cholesterol (mg) | 0 | ||||
*Dietary Fibre (g) | 3,0 | ||||
Total Sodium (mg) | 576 | ||||
per single serving | Per 30 g | ||||
Energy (kJ) | 519 | ||||
Protein (g) | 2,5 | ||||
Glycaemic Carbohydrate (g) | 19 | ||||
- of which total sugar (g) | 1,0 | ||||
Total Fat (g) | 3,8 | ||||
- of which Saturated Fat (g) | 1,3 | ||||
Trans Fatty Acids (g) | 0 | ||||
- Polyunsaturated Fat (g) | 1,0 | ||||
- Monounsaturated Fat (g) | 1,5 | ||||
Cholesterol (mg)
|
0 |
Share your thoughts with other customers